Leyland Chess Congress

 

 
Home  
Tournaments  
Find Us  
Entries  
   

 

 

 

5th Leyland Chess Congress Results
Fide Open
  1st Ali Jaunooby Denton 6 £250    
  2nd= Mike Sutrees Bolton 4½ £125    
    Martyn Goodger Ely        
  Grading Prize Henry Broadly Chorley 4 £16.67    
  U2100 Paul Isherwood Widnes        
    Steven Jones Padgate        
   
  Fide Open Cross Table
               
Major (Under 170)
  1st= Martin Burns Stockport 5 £150    
    David Patrick Courier        
  3rd= Paul Evans Lytham Ex 4 £7.14    
    Mark Whitehead Rochdale        
    Harry Baxter Alwoodley        
  3rd= and David Buckell Pendle 4 £19.64    
   U156 GP= Michael Connor Gt. Leaver        
    Stephen Appleby Burnley        
    Dean Hartley Amber Valley        
               
  Major Cross Table
               
Minor (Under 135)
  1st Steve Rush Rhyl/Stockport 5 £200    
  2nd= Steve Clare Wallasey 4½ £50    
    David Ramsey Preston        
    Chris Riley Preston        
  U125 GP David Scorer Pendle 4 £16.66    
    P Harrington Blackburn        
    Peter Bennett          
  U100 GP Philip Green Littlewoods 3½ £50    
               
  Minor Cross Table          
               
Eric Wandless-Renton Trophy
  Henry Broadley
               
Leyland Chess Club Trophy
  Mathew Walsh            
               

 

5th Leyland Congress
FIDE Open

Venue: Leyland
Date: 27 Aug 11 to 29 Aug 11
Controller: Mr Geoff Jones
Timings: First 40 moves in 100 mins. 20 mins to completion.
 

Round: 3

Bd White Result Black --No--
1 JAUNOOBY, Ali R......... 2130  (2) ..... MITCHELL, Martin........ 2228  (2) 5 33
2 SURTEES, Mike J......... 2151  (2) ..... BROADLEY, Henry......... 1860  (2) 3 28
3 OLBISON, Philip J....... 1946* (2) ..... RABBITTE, Michael J..... 2010  (1½) 19 14
4 TAYLOR, Mark............ 1738  (1½) ..... JACKSON, Oliver A....... 2186  (1½) 31 2
5 RABBITTE, Dominic M..... 2006  (1½) ..... MCPHILLIPS, Joseph...... 1912  (1½) 15 24

6 LYTH, John D............ 1970  (1) ..... PEACOCK, Malcolm R...... 2126  (1) 17 6
7 JONES, Steven........... 1834  (1) ..... TAYLOR, Robert K........ 2092  (1) 29 8
8 MULLEADY, Peter J....... 2066* (1) ..... VAN KEMENADE, Rudy...... 1961  (1) 1 18
9 VAN KEMENADE, Julie..... 1781  (1) ..... BLACKMORE, Graham W..... 2050* (1) 30 10
10 NEWTON, Robert A........ 2024  (1) ..... NORRIS, Michael J....... 1914* (1) 13 23

11 GOODGER, Martyn......... 2102  (½) ..... TWOMEY, Pat............. 1881  (1) 7 26
12 ISHERWOOD, Paul......... 2029  (½) ..... WAREING, John P......... 1916  (½) 34 22
13 BURKE, Mitchell R....... 1900  (½) ..... DORAN, Chris............ 2028  (½) 25 12
14 POTTER, Steven.......... 1874  (½) ..... HACKNER, Oskar A........ 2018* (½) 27 32
15 REYNOLDS, D Ian W....... 2062  (0) ..... HEALD, Carl............. 1938* (½) 9 20

16 RABBITTE, Liam F........ 2034  (0) ..... MOLLISON, Jamie......... 1919  (0) 11 21
17 TALBOT, Mark A.......... 2138* (1) ..... ........................ 4
18 TALBOT, Nathan L........ 1997  (1) ..... ........................ 16

Round: 2

Bd White Result Black --No--
1 MITCHELL, Martin........ 2228  (1) ..... NEWTON, Robert A........ 2024  (1) 33 13
2 BLACKMORE, Graham W..... 2050* (1) ..... SURTEES, Mike J......... 2151  (1) 10 3
3 TWOMEY, Pat............. 1881  (1) ..... JAUNOOBY, Ali R......... 2130  (1) 26 5
4 PEACOCK, Malcolm R...... 2126  (1) ..... OLBISON, Philip J....... 1946* (1) 6 19
5 BROADLEY, Henry......... 1860  (1) ..... MULLEADY, Peter J....... 2066* (1) 28 1

6 JACKSON, Oliver A....... 2186  (½) ..... JONES, Steven........... 1834  (1) 2 29
7 MCPHILLIPS, Joseph...... 1912  (½) ..... GOODGER, Martyn......... 2102  (½) 24 7
8 TAYLOR, Robert K........ 2092  (½) ..... LYTH, John D............ 1970  (½) 8 17
9 HACKNER, Oskar A........ 2018* (½) ..... TAYLOR, Mark............ 1738  (½) 32 31
10 RABBITTE, Michael J..... 2010  (½) ..... BURKE, Mitchell R....... 1900  (½) 14 25

11 WAREING, John P......... 1916  (½) ..... RABBITTE, Dominic M..... 2006  (½) 22 15
12 TALBOT, Mark A.......... 2138* (0) ..... MOLLISON, Jamie......... 1919  (0) 4 21
13 TALBOT, Nathan L........ 1997  (0) ..... REYNOLDS, D Ian W....... 2062  (0) 16 9
14 VAN KEMENADE, Rudy...... 1961  (0) ..... RABBITTE, Liam F........ 2034  (0) 18 11
15 HEALD, Carl............. 1938* (0) ..... ISHERWOOD, Paul......... 2029  (0) 20 34

16 DORAN, Chris............ 2028  (0) ..... POTTER, Steven.......... 1874  (0) 12 27
17 NORRIS, Michael J....... 1914* (½) ..... ........................ 23
18 VAN KEMENADE, Julie..... 1781  (0) ..... ........................ 30

Round: 1

Bd White Result Black --No--
1 MULLEADY, Peter J....... 2066* 1 - 0 TALBOT, Nathan L........ 1997  1 16
2 LYTH, John D............ 1970  ½ - ½ JACKSON, Oliver A....... 2186  17 2
3 SURTEES, Mike J......... 2151  1 - 0 VAN KEMENADE, Rudy...... 1961  3 18
4 OLBISON, Philip J....... 1946* 1 - 0 TALBOT, Mark A.......... 2138* 19 4
5 JAUNOOBY, Ali R......... 2130  1 - 0 HEALD, Carl............. 1938* 5 20

6 MOLLISON, Jamie......... 1919  0 - 1 PEACOCK, Malcolm R...... 2126  21 6
7 GOODGER, Martyn......... 2102  ½ - ½ WAREING, John P......... 1916  7 22
8 BURKE, Mitchell R....... 1900  ½ - ½ TAYLOR, Robert K........ 2092  25 8
9 REYNOLDS, D Ian W....... 2062  0 - 1 TWOMEY, Pat............. 1881  9 26
10 POTTER, Steven.......... 1874  0 - 1 BLACKMORE, Graham W..... 2050* 27 10

12 RABBITTE, Liam F........ 2034  0 - 1 BROADLEY, Henry......... 1860  11 28
13 JONES, Steven........... 1834  1 - 0 DORAN, Chris............ 2028  29 12
14 NEWTON, Robert A........ 2024  1 - 0 VAN KEMENADE, Julie..... 1781  13 30
15 TAYLOR, Mark............ 1738  ½ - ½ RABBITTE, Michael J..... 2010  31 14
16 RABBITTE, Dominic M..... 2006  ½ - ½ HACKNER, Oskar A........ 2018* 15 32

17 ISHERWOOD, Paul......... 2029  0 - 1 MITCHELL, Martin........ 2228  34 33
18 MCPHILLIPS, Joseph...... 1912  ½ - 0 ........................ 24
19 NORRIS, Michael J....... 1914* ½ - 0 ........................ 23


This print out was produced by Tournament Director for Windows (v7.3) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk

 

4th Leyland Chess Congress Results
Fide Open
  1st Alan Walton 3C's 5 £200    
  2nd= Mike Sutrees Bolton 4½ £50    
    Chris Duran Chester        
    Dominic Rabbitte Heywood        
  Grading Prize John Lyth Morecambe 4 £25    
    Michelle Rabbitte Heywood        
  Fide Open Cross Table
               
Major (Under 170)
  1st JP Wareing   5½ £200    
  2nd= Martin Sheard Barnsley 4½ £50    
    Phil Armstrong Oldham        
    Robert Taylor Preston        
  U156 GP= Richard Desmedt Wombwell 3½ £10    
    Gary Minchcliffe Barnsley        
    Martin Burns Stockport        
    Martin Worrall Taunton        
    Neil Coward Blackpool        
  Major Cross Table
               
Minor (Under 135)
  1st= Adam Taylor Colchester 5 £150    
    Trevor Dickerson          
  3rd= David Ramsey Preston 4½ £25    
    Steve Clare Wallasey        
  126-106 GP Kyle Reed Hagley 4½ £50    
  U106 GP Stuart Calderbank Strafford 4 £50    
  Minor Cross Table          
               
Eric Wandless-Renton Trophy
  Henry Broadley
               
Leyland Chess Club Trophy
  Bill Clews            
               

 

4th Leyland Congress
FIDE Open

Venue: Leyland
Date: 28 Aug 10 to 30 Aug 10
Controller: Mr Geoff Jones
Timings: First 40 moves in 100 mins. 20 mins to completion.

                             Nat FIDE          R O U N D S
Pos Player                   lty Rtng  Code    1    2    3    4    5    6    A  B  C  D    E     F
1  Walton, Alan J........... ENG c2147 409898  b6=  w26+ b13= w19+ b4+  w9+  5  6  5  2003 4.07  0.93

2  Doran, Chris............. ENG 1997  50383 5 w22+ b23+ b4-  w6+  w7=  b18+ 4½ 5  3½ 2044 2.18  1.32
3  Rabbitte, Dominic M...... ENG 1963  415294  b9-  b25= w28+ w29+ b21+ w10+ 4½ 6  4½ 1999 2.72  1.78
4  Surtees, Mike J.......... ENG 2122  412619  w25+ b8+  w2+  b9+  w1-  b7=  4½ 6  4½ 2019 3.76  0.74

5  Lyth, John D............. ENG 1942  415278  w7=  b24= w23= b17= w25+ b13+ 4  6  4  2017 2.40  1.60
6  Rabbitte, Michael J...... ENG 1959  468525  w1=  b12+ w7=  b2-  w17+ b16+ 4  4  2  2076 1.38  0.62
7  Woodcock, Simon.......... ENG 2100  415316  b5=  w29+ b6=  w10+ b2=  w4=  4  6  4  1996 3.83  0.17

8  Broadley, Henry.......... ENG 1736  417653  b19+ w4-  w24+ b18= w9-  b23+ 3½ 6  3½ 2032 0.85  2.65
9  Jaunooby, Ali R.......... ENG 2155  413291  w3+  b15= w17+ w4-  b8+  b1-  3½ 6  3½ 1993 4.21 -0.71
10 Molofej, Denis........... LTU 2057 12802840 w20= b28+ w15+ b7-  w13+ b3-  3½ 6  3½ 1945 3.88 -0.38
11 Twomey, Pat.............. IRL 1874  2501937 w23- b18- w30+ b15+ w24+ b14= 3½ 5  2½ 1983 1.77  0.73

12 Abbott, Mark V...........                   b21= w6-  b29- w27+ b26= b20+ 3  5  2  1929 1857
13 Evans, Paul A............ ENG 1974  416258  b30+ bye= w1=  w21+ b10- w5-  3  4  1½ 2054 1.57 -0.07
14 Hawkins, James N H....... ENG 2018  409928  w28= b20= w16= b25= bye= w11= 3  4  2  1897 2.65 -0.65
15 Jones, Steven............ ENG 1865  419630  bye+ w9=  b10- w11- b29+ w19= 3  5  2  1994 1.68 0.32
16 McPhillips, Joseph.......                   bye= w21= b14= b23+ w18= w6-  3  5  2½ 2017 -- 2017
17 Newton, Robert A......... ENG 2058  406775  b29= w27+ b9-  w5=  b6-  w25+ 3  5  2  1980 3.04 -1.04
18 Rabbitte, Liam F......... ENG 2011  470902  b26- w11+ b22+ w8=  b16= w2-  3  4  1½ 1857 2.78 -1.28
19 Whitfield, Craig M....... ENG 1987  415073  w8-  w30+ b26+ b1-  w20= b15= 3  5  2  1893 3.11 -1.11

20 Burke, Mitchell R........ ENG 1897  416231  b10= w14= b21- w22+ b19= w12- 2½ 4  1½ 2033 1.28 0.22
21 Coates, David H.......... ENG 2068  468606  w12= b16= w20+ b13- w3-  b24= 2½ 4  1½ 1957 2.60 -1.10
22 Eagleton, Greg T.........                   b2-  bye+ w18- b20- w27= w29+ 2½ 4  1  1951 1758
23 Keogh, Edward............ ENG 2028  420174  b11+ w2-  b5=  w16- b28+ w8-  2½ 5  2½ 1884 3.43 -0.93
24 Van Kemenade, Rudy....... WLS 1995  410942  b27= w5=  b8-  w26+ b11- w21= 2½ 5  2  1888 3.18 -1.18

25 Collins, Richard A.......     1944  420166  b4-  w3=  b27+ w14= b5-  b17- 2  5  1  2021 1.98 -0.98
26 McCarthy, Damian.........     1822  422240  w18+ b1-  w19- b24- w12= b28= 2  5  1½ 2002 1.36 0.14
27 Taylor, Mark.............                   w24= b17- w25- b12- b22= bye+ 2  3  ½  1999 1726
28 Van Kemenade, Julie......     1872  402796  b14= w10- b3-  b30+ w23- w26= 2  5  1  1978 1.80 -0.80

29 Potter, Steven........... ENG 1899  415626  w17= b7-  w12+ b3-  w15- b22- 1½ 4  ½  1997 1.49 -0.99

30 Llewellyn, Alan M........                   w13- b19- b11- w28- bye= bye-  ½ 4  0  1927 1250


Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.


This print out was produced by Tournament Director for Windows (v7.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk

 

Major

4th Leyland Congress
Major

Venue: Leyland
Date: 28 Aug 10 to 30 Aug 10
Controller: Mr Geoff Jones
Timings: First 40 moves in 100 mins. 20 mins to completion.

ECF R O U N D S
Pos Player                   Grade Code   1    2    3    4    5    6    A  B  C    D
1  Wareing, John P.......... 167C 121145G w16+ b5=  w20+ b21+ w3+  b12+ 5½ 6  1153 192

2  Armstrong, Philip........ 166B 256709L w32+ b8+  w28+ b3-  w10= b9+  4½ 6  1036 173
3  Sheard, Martin J.........      118839C b11+ w18+ b21= w2+  b1-  w10+ 4½ 6   390  65
4  Taylor, Robert K......... 167A 120174J w9=  b26+ w5+  b10= w12= b7+  4½ 6  1074 179

5  Burns, Martin J.......... 152A 181426G b30+ w1=  b4-  w22= b28+ w15= 3½ 6   932 155
6  Clegg, Robert............ 162A 230106E bye= bye= w16- b17= w26+ b22+ 3½ 4   622 156
7  Coward, Neil............. 152A 163643B bye+ bye= w10- b27+ w25+ w4-  3½ 4   599 150
8  Desmedt, Richard E....... 149A 109622K w14+ w2-  b24+ b12- w17= b25+ 3½ 6  1010 168
9  Hinchcliffe, Gary........ 151D 112709D b4=  w24+ w25= b16= w21+ w2-  3½ 6  1001 167
10 O`Gorman, Brendan........ 157A 116382G b22= w31+ b7+  w4=  b2=  b3-  3½ 6   927 155
11 Pritchard, Abigail....... 151A 242213L w3-  b30= w31= b23+ w27= b28+ 3½ 6   829 138
12 Robson, Paul E........... 169A 139298A b29+ w21- b19+ w8+  b4=  w1-  3½ 6   997 166
13 Ropp, Wiatt.............. 160B 165391L b28- w23+ b15- b31+ w16+ b14= 3½ 6   922 154
14 Vassiliou, Chris......... 167A 120826D b8-  w17+ b18= w28+ b15= w13= 3½ 6   937 156
15 Worrall, Martin C........ 138B 194419J b21- w29+ w13+ b25= w14= b5=  3½ 6   991 165

16 Blackburn, Jon EW........ 147A 178103A b1-  w32+ b6+  w9=  b13- w18= 3  6   954 159
17 Buckell, David J......... 143A 107586L b18- b14- w32+ w6=  b8=  w27+ 3  6   912 152
18 Gartside, Carl........... 154A 230002D w17+ b3-  w14= b20= w22= b16= 3  6   862 144
19 Gavin, Richard A......... 157B 111116E w23+ b28- w12- b26- b32+ w21+ 3  6   912 152
20 Glover, George V......... 152A 111311C b27= w22+ b1-  w18= bye= b23= 3  5   721 144

21 Bukels, Antons........... 156D 279848H w15+ b12+ w3=  w1-  b9-  b19- 2½ 6   848 141
22 Crockett, Stephen A...... 139A 279615G w10= b20- w30+ b5=  b18= w6-  2½ 6   855 143
23 Hackner, Oskar A......... 141A 279529C b19- b13- w29+ w11- b24+ w20= 2½ 6   881 147
24 Patrick, David A......... 160A 116801A w26= b9-  w8-  b30+ w23- b32+ 2½ 6   822 137
25 Pride, Stephen C......... 155A 140662A b31= w27+ b9=  w15= b7-  w8-  2½ 6   796 133

26 Hartley, Dean M.......... 143A 112248E b24= w4-  b27- w19+ b6-  w29= 2  6   817 136
27 Jerzynek, Neil........... 120B 231485L w20= b25- w26+ w7-  b11= b17- 2  6   796 133
28 Pennington, Graham....... 143A 116940D w13+ w19+ b2-  b14- w5-  w11- 2  6   853 142

29 Connor, Michael I........ 151A 108722J w12- b15- b23- w30+ b26=      1½ 5   619 124
30 Ridgway, J Stuart........ 128B 117936G w5-  w11= b22- w24- b29- bye+ 1½ 5   553 111

31 Colledge, Dave........... 136A 216774J w25= b10- b11= w13-           1  4   523 131
32 Einbaum, Priit........... 160d         b2-  b16- b17- bye+ w19- w24- 1  5   523 105


Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance

4th Leyland Congress
Minor

Venue: Leyland
Date: 28 Aug 10 to 30 Aug 10
Controller: Mr Ian Campbell
Timings: First 40 moves in 100 mins. 20 mins to completion.

ECF R O U N D S
Pos Player                  Grade Code    1    2    3    4    5    6    A  B  C    D
1  Dickerson, Trevor A...... 131C 179128L b28+ w27+ b9+  w3+  b2-  w6+  5  6  949  158
2  Taylor, Adam C........... 123A 272685D b36+ w35= b17+ w27+ w1+  b5=  5  6  937  156

3  Clare, Steve............. 131B 278615B w30+ b32+ w6+  b1-  w9=  b18+ 4½ 6  869  145
4  Ramsey, Dave L........... 130C 117621D b26+ w22= b21= w8+  bye= b9+  4½ 5  762  152
5  Reed, Kyle............... 126A 275755C b29= w37+ b24= w35+ b23+ w2=  4½ 6  835  139

6  Biernacki, Marek......... 128A 279613C bye+ w23+ b3-  w19+ b11+ b1-  4  5  698  140
7  Calderbank, Stuart....... 99E  273431L b27- w8-  b38+ b33+ w25+ w22+ 4  6  777  130
8  Horman, Paul A........... 122A 245804E w32- b7+  w20+ b4-  w26+ b19+ 4  6  740  123

9  Bilyard, McDonald........ 129E 276914B b20+ w19+ w1-  b14+ b3=  w4-  3½ 6  786  131
10 Blackburn, Sandra G...... 120A 178127D b13+ w17= b22= w21= b15= w11= 3½ 6  754  126
11 Clews, WA (Bill)......... 132A 193036K b24= w29= b28+ w22+ w6-  b10= 3½ 6  741  124
12 Davies, Dennis........... 122A 109352G w39+ bye= b35= w23- b21+ w17= 3½ 5  665  133
13 Power, Johann GM......... 71E  277299B w10- b30+ w16= b15- w33+ w27+ 3½ 6  708  118
14 Scorer, David M.......... 120A 123932G w15= b31= w32+ w9-  b17= w35+ 3½ 6  735  123

15 Bennett, Peter........... 104* 271914K b14= w21- b36+ w13+ w10= bye- 3  5  576  115
16 Harrington, Peter........ 112D 152551H b23- w34+ b13= w17= b27= w21= 3  6  683  114
17 Holt, David N............ 132A 273804B w33+ b10= w2-  b16= w14= b12= 3  6  708  118
18 Mehmood, Athar........... 130A 264465E b35- w20- b34+ w24+ b30+ w3-  3  6  681  114
19 Riley, Christopher....... 120B 155822F w38+ b9-  w29+ b6-  b35+ w8-  3  6  690  115
20 Robertson, Alan B........ 104A 170176K w9-  b18+ b8-  w36+ b22- w37+ 3  6  666  111
21 Rothwell, James P........ 130B 255717E w31= b15+ w4=  b10= w12- b16= 3  6  693  116
22 Rush, Steven J........... 126A 164044G w34+ b4=  w10= b11- w20+ b7-  3  6  672  112
23 Wood, Michael............ 134C 127001B w16+ b6-  w31+ b12+ w5-       3  5  643  129

24 Coleman, Patrick N....... 111A 142748K w11= b25= w5=  b18- w29= b28= 2½ 6  666  111
25 De Santos, Andrew R...... 122A 180180G b37= w24= bye= bye= b7-  w26= 2½ 4  347   87
26 Glover, Gordon L......... 105A 256834C w4-  b38+ b27- w37+ b8-  b25= 2½ 6  594   99
27 McKeown, John............ 128B 163429L w7+  b1-  w26+ b2-  w16= b13- 2½ 6  608  101
28 Minor, Harry............. 110B 268045C w1-  b39+ w11- b29= b32= w24= 2½ 6  577   96
29 Rabbitte, Alex P......... 96B  263205G w5=  b11= b19- w28= b24= w30= 2½ 6  659  110
30 Waddington, James........ 110A 261765B b3-  w13- bye+ b31+ w18- b29= 2½ 5  433   87
31 Williamson, Charles...... 105A 234788L b21= w14= b23- w30- b37= w36+ 2½ 6  603  101

32 Northcott, W Mark........ 73D  193046B b8+  w3-  b14- bye= w28= bye- 2  4  399  100
33 Parkin, Kenneth W........ 111A 164595L b17- w36= b37= w7-  b13- b38+ 2  6  432   72
34 Tanner, Frank............ 87A  264330D b22- b16- w18- w38+ b36- bye+ 2  5  368   74
35 Whiteside, Ronnie........ 135* 134030L w18+ b2=  w12= b5-  w19- b14- 2  6  641  107

36 Hackner, Claes M......... 85A  279544K w2-  b33= w15- b20- w34+ b31- 1½ 6  484   81
37 Sanderson, Paul J........ 74B  223128B w25= b5-  w33= b26- w31= b20- 1½ 6  503   84

38 Rabbitte, Paul G......... 68B  241567H b19- w26- w7-  b34- bye+ w33- 1  5  257   51

39 Bourn, Barry D........... 84A  163621C b12- w28-                     0  2  132   66

Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance


This print out was produced by Tournament Director for Windows (v7.1) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk

Check your ECF grade here

Check your FIDE rating here